Oklahoma For Sale By Owner |
[ Sort by: Price Most Recent Beds Baths City Square Footage]
![]() | Amphon Noy (Oklahoma City, Oklahoma County) Added: 05/15/2006 Price: $4,550,000 5216 N.W 124th 4 beds/3 baths Area: Oklahoma City Area Custom built home in Okc's newest premiere neighborhood. |
![]() | Nick Patterson (Dora, LeFlore County) Added: 07/24/2005 Price: $1,850,000 Hwy 64 D Private Dr. 3 beds/3 baths Area: Southeast Oklahoma Native Stone home on 400 acres overlooking the River Valley |
![]() | Grand Lake Waterfront (Grove, Delaware County) Added: 07/09/2008 Price: $695,000 4 beds/3 baths Area: Northeast Oklahoma Beautiful Grand Lake Waterfront, 123 ft. shoreline, 3200 sq ft, 4BDR 3Bath home. 2000 sq ft enclosed dock. |
![]() | 400 + acres (Lindsay, Garvin County) Added: 05/17/2009 Price: $600,000 2452 CR 1590 3 beds/2 baths Area: Southwest Oklahoma Farm/Ranch/Hunting Land W/Double Wide Mobile Home Quiet In The Country. |
![]() | FIVE BEDROOM, FIVE BATH, FOUR CAR GARAGE, POOL, SPA, TOTALLY PRIVATE BACK YARD (Tulsa, Tulsa County) Added: 07/09/2006 Price: $599,000 5517 e 107TH sT. 5 beds/5 baths Area: Tulsa Area
|
![]() | Lincoln heights elegance (Oklahoma City, Oklahoma County) Added: 08/13/2007 Price: $525,000 4 beds/3.5 baths Area: Oklahoma City Area Near Capital, 1930's elegance |
![]() | Beautiful Home in the Woods (Edmond, ) Added: 04/12/2007 Price: $499,000 7200 Hollowbrook Dr 5 beds/4 baths Area: Oklahoma City Area Kevin Kenaly Custom Built Home on a beautifully treed 1.5 acres |
| 3600 SF Home in Olde Stonebridge in Moore on 1-acre (Moore, Cleveland County) Added: 12/10/2011 Price: $420,000 212 Alyssa Lane 3 beds/5 baths Area: Oklahoma City Area Late 2002 custom built, 1-owner,
well-kept home.
3,600 sq ft (with 3,122 sq ft and
all bedrooms downstairs) on 1.09
acres with a pool.
Olde StoneBridge Addition in Moore.
|
![]() | Home in Belmar (Norman, Cleveland County) Added: 03/03/2008 Price: $419,000 6701 Belmar Drive 4 beds/4.5 baths Area: Southwest Oklahoma 4 bedroom, 3750 ft, Located in Belmar Golf Club |
![]() | Belmar (Norman, Cleveland County) Added: 03/03/2008 Price: $419,000 6701 Belmar Drive 4 beds/4.5 baths Area: Oklahoma City Area Residential Home In Golf Club |
|
Oklahoma For Sale By Owner
© Oklahoma For Sale By Owner, All Rights Reserved |